Top 50 High Scores for Basic Mode on Normal
Note: Hover over the colored boxes below to show the tower names.
| Rank | Name | Score | Life | Formulary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Name | 1264261 | 0 |
| |||||||||||
| 2 | Name | 1039935 | 0 |
| |||||||||||
| 3 | Oyvind Ris | 25672 | 4 |
| |||||||||||
| 4 | Oyvind Ris | 25662 | 7 |
| |||||||||||
| 5 | Oyvind Ris | 25439 | 7 |
| |||||||||||
| 6 | Oyvind Ris | 25399 | 17 |
| |||||||||||
| 7 | Oyvind R | 25269 | 13 |
| |||||||||||
| 8 | Can X Lao | 25214 | 10 |
| |||||||||||
| 9 | Oyvind Ris | 25131 | 8 |
| |||||||||||
| 10 | Can X Lao UIC | 25062 | 19 |
| |||||||||||
| 11 | Conan the Slayer | 25011 | 14 |
| |||||||||||
| 12 | Oyvind Ris | 24976 | 15 |
| |||||||||||
| 13 | Oyvind Ris | 24975 | 7 |
| |||||||||||
| 14 | rvb2 | 24818 | 13 |
| |||||||||||
| 15 | Conan the Slayer | 24614 | 7 |
| |||||||||||
| 16 | Can X Lao UIC | 24576 | 13 |
| |||||||||||
| 17 | Can X Lao | 24498 | 18 |
| |||||||||||
| 18 | SC | 24398 | 16 |
| |||||||||||
| 19 | Oyvind R | 24321 | 1 |
| |||||||||||
| 20 | Can X Lao | 24278 | 17 |
| |||||||||||
| 21 | 35021 | 24270 | 7 |
| |||||||||||
| 22 | Oyvind Ris | 24261 | 11 |
| |||||||||||
| 23 | Oyvind R | 24231 | 12 |
| |||||||||||
| 24 | 35021 | 24209 | 5 |
| |||||||||||
| 25 | Oyvind R | 24187 | 5 |
| |||||||||||
| 26 | Conan the Slayer | 24168 | 12 |
| |||||||||||
| 27 | Can X Lao | 24143 | 16 |
| |||||||||||
| 28 | Can X Lao | 24102 | 18 |
| |||||||||||
| 29 | 35021 | 24061 | 20 |
| |||||||||||
| 30 | Oyvind R | 24058 | 2 |
| |||||||||||
| 31 | Oyvind R | 24003 | 2 |
| |||||||||||
| 32 | 35021 | 23980 | 17 |
| |||||||||||
| 33 | Name | 23980 | 2 |
| |||||||||||
| 34 | Can Lao | 23855 | 20 |
| |||||||||||
| 35 | Conan the Slayer | 23847 | 3 |
| |||||||||||
| 36 | dab6 | 23834 | 9 |
| |||||||||||
| 37 | spungen | 23791 | 8 |
| |||||||||||
| 38 | oyvind R | 23773 | 6 |
| |||||||||||
| 39 | dab6 | 23766 | 12 |
| |||||||||||
| 40 | UIC Mark | 23737 | 14 |
| |||||||||||
| 41 | 35021 | 23709 | 14 |
| |||||||||||
| 42 | Name | 23662 | 12 |
| |||||||||||
| 43 | 35021 | 23639 | 2 |
| |||||||||||
| 44 | 35021 | 23600 | 5 |
| |||||||||||
| 45 | dab6 | 23557 | 10 |
| |||||||||||
| 46 | SC | 23519 | 19 |
| |||||||||||
| 47 | 35021 | 23493 | 10 |
| |||||||||||
| 48 | dab6 | 23447 | 5 |
| |||||||||||
| 49 | 35021 | 23420 | 15 |
| |||||||||||
| 50 | Ace | 23416 | 19 |
|
|
Like BTD? Want to see more features and new games? Show your suppport and donate today! |
Comments or suggestions? Send them to comments@bacteriatd.com