Top 50 High Scores for Basic Mode on Normal
Note: Hover over the colored boxes below to show the tower names.
| Rank | Name | Score | Life | Formulary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can X Lao | 25214 | 10 |
| |||||||||||
| 2 | Can X Lao UIC | 25062 | 19 |
| |||||||||||
| 3 | Conan the Slayer | 25011 | 14 |
| |||||||||||
| 4 | rvb2 | 24818 | 13 |
| |||||||||||
| 5 | Conan the Slayer | 24614 | 7 |
| |||||||||||
| 6 | Can X Lao UIC | 24576 | 13 |
| |||||||||||
| 7 | Can X Lao | 24498 | 18 |
| |||||||||||
| 8 | SC | 24398 | 16 |
| |||||||||||
| 9 | Can X Lao | 24278 | 17 |
| |||||||||||
| 10 | 35021 | 24270 | 7 |
| |||||||||||
| 11 | 35021 | 24209 | 5 |
| |||||||||||
| 12 | Conan the Slayer | 24168 | 12 |
| |||||||||||
| 13 | Can X Lao | 24143 | 16 |
| |||||||||||
| 14 | Can X Lao | 24102 | 18 |
| |||||||||||
| 15 | 35021 | 24061 | 20 |
| |||||||||||
| 16 | 35021 | 23980 | 17 |
| |||||||||||
| 17 | Can Lao | 23855 | 20 |
| |||||||||||
| 18 | Conan the Slayer | 23847 | 3 |
| |||||||||||
| 19 | dab6 | 23834 | 9 |
| |||||||||||
| 20 | spungen | 23791 | 8 |
| |||||||||||
| 21 | dab6 | 23766 | 12 |
| |||||||||||
| 22 | UIC Mark | 23737 | 14 |
| |||||||||||
| 23 | 35021 | 23709 | 14 |
| |||||||||||
| 24 | 35021 | 23639 | 2 |
| |||||||||||
| 25 | 35021 | 23600 | 5 |
| |||||||||||
| 26 | dab6 | 23557 | 10 |
| |||||||||||
| 27 | SC | 23519 | 19 |
| |||||||||||
| 28 | 35021 | 23493 | 10 |
| |||||||||||
| 29 | dab6 | 23447 | 5 |
| |||||||||||
| 30 | 35021 | 23420 | 15 |
| |||||||||||
| 31 | Ace | 23416 | 19 |
| |||||||||||
| 32 | SC | 23387 | 18 |
| |||||||||||
| 33 | dab6 | 23281 | 15 |
| |||||||||||
| 34 | Conan the Slayer | 23147 | 16 |
| |||||||||||
| 35 | Conan the slayer | 23140 | 8 |
| |||||||||||
| 36 | Conan the Slayer | 23061 | 17 |
| |||||||||||
| 37 | dab6 | 23053 | 6 |
| |||||||||||
| 38 | SC | 23035 | 12 |
| |||||||||||
| 39 | Ace | 23028 | 8 |
| |||||||||||
| 40 | UIC Mark | 23011 | 3 |
| |||||||||||
| 41 | dab6 | 22933 | 4 |
| |||||||||||
| 42 | 35021 | 22918 | 20 |
| |||||||||||
| 43 | Conan the Slayer | 22914 | 19 |
| |||||||||||
| 44 | 35021 | 22887 | 7 |
| |||||||||||
| 45 | Mean Green RX | 22877 | 2 |
| |||||||||||
| 46 | 35021 | 22872 | 5 |
| |||||||||||
| 47 | UIC Mark | 22869 | 19 |
| |||||||||||
| 48 | 35021 | 22863 | 8 |
| |||||||||||
| 49 | Name | 22705 | 11 |
| |||||||||||
| 50 | SC | 22683 | 16 |
|
|
Like BTD? Want to see more features and new games? Show your suppport and donate today! |
Comments or suggestions? Send them to comments@bacteriatd.com